Massive Gainer Premium 3,7KG (Quamtrax)
Free shipping all over Europe (see conditions here)
Estimated delivery on Martes 12 Noviembre. Place your order today before 11:30h.
A low-sugar Gainer (perhaps the lowest on the market) has been developed.
Two sources of protein, 80% whey concentrate and micellar casein, have been included to ensure a longer supply of amino acids in the blood.
As a source of simple and complex carbohydrates contains Amylopectin Vitargo, Oats and Maltodextrin.
For an extra energy intake, MCT medium-chain triglycerides have been included.
It contains creatine, which provides more strength and improves endurance.
Enriched with a mixture of vitamins.
Data sheet
- Flavors
- 13, NUTRITIUM10
Specific References
- ean13
- 8436574334593
- upc
- QTX255
TASTE - CHOCOLATE
Ingredients
Nutrition Facts / 100 g
Dose 200 gr. al día
Nutritional information Massive Gainer Premium 3,7KG (Quamtrax)
Daily Dose 200g al día (cazo de 50g)
Dosage per container 18 Servicios.
Amount Per Serving | ||
---|---|---|
Energy | 762 Kcal. | |
Carbohydrates | 116 gr. | |
Sugars | 3.4 gr. | |
Fibre | 7.4 gr. | |
Fats | 10.2 gr. | |
Saturated | 5.2 gr. | |
Biotin | 105 μg. | |
Triglycerides C.M. | 4 gr. | |
Proteins | 48 gr. | |
Creatine monohydrate | 5 gr. | |
Salt | 0.86 gr. | |
Aspartic acid (DDA) | 3.3 gr. | |
Glutamic acid | 7.14 gr. | |
L-Arginine | 1.14 gr. | |
L-Alanine | 1.46 gr. | |
L-Cysteine | 0.58 gr. | |
L-Cystine | 0.58 gr. | |
L-Phenalalaline | 1.48 gr. | |
L-Glycine | 0.78 gr. | |
L-Histidine | 0.82 gr. | |
L-Isoleucine | 2.04 gr. | |
L-Leucine | 3.60 gr. | |
L-Lysine | 3.14 gr. | |
L-Methionine | 0.92 gr. | |
L-Proline | 2.92 gr. | |
L-Serine | 1.96 gr. | |
L-Tyrosine | 1.06 gr. | |
L-Threonine | 0.74 mg. | |
L-Tryptophan | 0.74 gr. | |
L-Valine | 2.02 gr. | |
Allergens | Contiene leche y soja. Puede contener trazas de gluten, huevo y crustáceos. |
Vitamin B2 (riboflavin) 1,2 mg. | Vitamin B3 (niacin) 12,6 mg. | |||
Vitamin B6 (pyridoxine) 1,2 mg. | Vitamin E (α-tocopherol) 4,6 mg. | |||
Vitamin B9 (folic acid) 125,6 μg. | Vitamin B12 (cobalamin) 0,6 μg. | |||
Vitamin C (ascorbic acid) 42 mg. | Vitamin B1 (thiamine) 1,0 mg. |
No customer reviews for the moment.