

Vitamin Complex + Minerals + Lipotopics + Digestive Enzymes + Energy + Amino Acids + Fatty Acids....
All are combined in a balanced way, within a formula of continuous emission of 11 tablets easily assimilated by the body.
Proceeds:
Muscle definition, optimal supply of vitamins and minerals that favor protein synthesis, promotes faster recovery, increases energy metabolism, increases strength and increases muscle mass.
Since 1984, the most competitive bodybuilders have used Animal Pak more than any other supplement in bodybuilding history.
Los complementos alimenticios no deben utilizarse como sustitutos de una dieta variada y equilibrada ni un modo de vida sano. Mantener fuera del alcance de los niños más pequeños. No superar la dosis diaria expresamente recomendada. Este producto no pretende diagnosticar, tratar, curar o prevenir ninguna enfermedad. Si se encuentra bajo tratamiento médico, consulte con su médico antes de consumir este producto. No destinado al uso por personas menores de 18 años.
Mantener en un lugar fresco y seco.
Dose 1 Packs
Nutritional information ANIMAL PAK 44
Dosage per container 44
Daily Dose 2 Packs
Amount Per Serving | ||
---|---|---|
Energy | 20 Kcal | |
Proteins | 3 g | |
Carbohydrates | 2 g | |
Inositol | 62,5 mg | |
Choline (such as bitartrate, Alphasize® alpha-glyceryl phosporylcholine, Cognizin® citicoline) | 125 mg | |
Biotin | 150 mcg | |
Aspartic acid (DDA) | 249 mg | |
Glutamic acid | 326,5 mg | |
Arginine | 606.5 mg | |
Cystine | 55 mg | |
Histidine | 46 mg | |
Isoleucine | 142 mg | |
Lysine HCL | 209 mg | |
L-Alanine | 139.5 mg | |
L-Carnitine | 12,5 mg | |
L-Phenalalaline | 96 mg | |
L-Glycine | 90 mg | |
L Glutamine (such as whey protein, calcium caseinate, egg albumin, L-glutamine) | 87 mg | |
L Leucine (as whey protein, calcium caseinate, egg albumin, L-leucine) | 254,5 mg | |
L-Methionine | 62,5 mg | |
L-Proline | 101,5 mg | |
L-Threonine | 141,5 mg | |
Tyrosine | 82 mg | |
Valine | 144,5 mg | |
Hawthorn extract | 125 mg | |
Siberian ginseng (extract) | 875 mg | |
Panax ginseng | 125 mg |
Vitamin A (retinol) 4950 IU | Vitamin B1 (thiamine) 38 mg | |||
Vitamin B2 (riboflavin) 38 mg | Vitamin B3 (niacin) 41 mg | |||
Vitamin B5 (pantothenic acid) 38 mg | Vitamin B6 (pyridoxine) 90 mg | |||
Vitamin B9 (folic acid) 200 mcg | Vitamin B12 (cobalamin) 5.5 mcg | |||
Vitamin C (ascorbic acid) 0.5 g | Vitamin d 340 IU | |||
Vitamin E (α-tocopherol) 150 IU | ||||
Calcium 1 g | Copper 300 mcg | |||
Chromium 30 mcg | Phosphorus 665 mg | |||
Magnesium 200 mg | Manganese 2.5 mg | |||
Potassium 100 mg | Selenium 25 mcg | |||
Iodine 75 mcg | Zinc 15 mg |
No customer reviews for the moment.
Login