AMINO 2222 provides 2.2 grams of 18 different amino acids per serving of 2 tablets to add to the amount you consume through protein shakes, bars, and whole foods. Used in conjunction with a well-planned diet that includes complete proteins, these tablets contain a variety of essential amino acids, conditionally essential and non-essential, natural and aggregated, derived from a combination of isolated, concentrated and hydrolyzed protein sources, in addition to micronized amino acids.
Ingredients
Nutrition Facts / 100 g
Dose 2 Comprimidos
Nutritional information AMINO 2222 160TAB (Optimum Nutrition)
Daily Dose 2 - 8 Comprimidos
Dosage per container 80
Amount Per Serving | ||
---|---|---|
Energy | 0.015 Kcal. | |
Carbohydrates | 2 gr. | |
Proteins | 2 gr. | |
Aspartic acid (DDA) | 239 mg. | |
Alanine | 99 mg. | |
Arginine | 120 mg. | |
Cystine | 30 mg. | |
Phenyalinine | 89 mg. | |
Glycine | 69 mg. | |
Histidine | 40 mg. | |
Isoleucine | 130 mg. | |
Leucine | 240 mg. | |
Lysine HCL | 159 mg. | |
L-Glutamine and glutamic acid | 388 mg. | |
L-Histidine | 40 mg. | |
L-Lysine | 159 mg. | |
L-Proline | 130 mg. | |
L-Serine | 100 mg. | |
L-Tyrosine | 70 mg. | |
L-Threonine | 109 mg. | |
L-Tryptophan | 40 mg. | |
L-Valine | 130 mg. | |
Methionine | 40 mg. | |
Proline | 130 mg. | |
Serine | 100 mg. | |
Tyrosine | 70 mg. | |
Threonine | 109 mg. | |
Tryptophan | 40 mg. | |
Valine | 130 mg | |
Allergens | Contiene ingredientes de leche y soja (lecitina) |
Sodium 40 mg |
No customer reviews for the moment.