ISO FUJI 2000G (Yamamoto Nutrition)
Free shipping all over Europe (see conditions here)
Estimated delivery on Lunes 25 Noviembre. Place your order today before 11:30h.
Yamamoto®, Nutrition Iso-FUJI,® is a food supplement based on whey proteins isolated by cross-flow ultrafiltration and microfiltration, indicated for those athletes who practice intense physical activity.
Proteins contribute to the growth and maintenance of muscle mass.
The product is enriched with vitamin B5 that contributes to the reduction of fatigue and tiredness, and with bromelain, a digestive enzyme of natural origin.
Whey proteins are of high biological value and naturally contain branched-chain amino acids (BCAAs).
Data sheet
- Format
- Dust
- Food characteristics
- High Protein Content
- Nutrients
- Protein
- Objective
- Muscle mass
- Size
- 2,0
- Dosage per container
- 66
- Flavors
- Chocolate, Cookies&Cream, Tasteless, Vanilla
Specific References
- ean13
- 4926266002458
- upc
- YMN023
TASTE - DOUBLE CHOCOLATE
Ingredients
Nutrition Facts / 100 g
Dose 30 gr.
Nutritional information ISO- FUJI 2000G. UNFLAUVURED (Yamamoto Nutrition)
Amount Per Serving | ||
---|---|---|
Energy | 108 Kcal. | |
Carbohydrates | 0.4 gr. | |
Sugars | 0.2 gr. | |
Fats | 0.1 gr. | |
Saturated | 0.1 gr. | |
Proteins | 26 gr. | |
Salt | 0.15 gr. | |
Aspartic acid (DDA) | 9.7 mg por cada 100gr. | |
Glutamic acid | 15,58 gr. por cada 100 gr. | |
Alanine | 4,31 gr. por cada 100 r. | |
Arginine | 1,81 gr. por cada 100 gr. | |
Cystine | 1,89 gr. por cada 100 gr. | |
Phenylalanine | 2.58 mg. | |
Phenyalinine | 2,58 gr. por cada 100 gr. | |
Glycine | 1,21 gr. por cada 100 gr. | |
Histidine | 1,46 gr. por cada 100 gr. | |
Isoleucine | 5,51 gr. por cada 100 gr. | |
Leucine | 9,13 gr. por cada 100 gr. | |
Lysine HCL | 8,27 gr. por cada 100 gr. | |
L-Arginine | 1.85 mg. | |
L-Cysteine | 1.97 mg. | |
L-Isoleucine | 5.73 mg. | |
L-Leucine | 8.72mg. | |
L-Lysine | 8.01 mg. | |
L-Methionine | 1,89 gr. por cada 100 gr. | |
L-Proline | 2.58 mg. | |
L-Serine | 3.98 mg. | |
L-Tyrosine | 2.28 mg. | |
L-Tryptophan | 1.32 mg. | |
L-Valine | 5.31 mg. | |
Methionine | 1.83 mg. | |
Proline | 4,74 gr. por cada 100 gr. | |
Serine | 3,96 gr. por cada 100 gr. | |
Tyrosine | 2,24 gr. por cada 100 gr. | |
Threonine | 5,77 gr. por cada 100 gr. | |
Tryptophan | 1,21 gr. por cada 100 gr. | |
Valine | 5,08 gr. por cada 100 gr. |
No customer reviews for the moment.