Oh My Dona Pack 2UD (Quamtrax).
CHARACTERISTICS
· High in protein
· Whole grains
· Palm oil-free
· No added sugar
· Polyol-free
Ingredients
Nutrition Facts / 100 g
Dose 100 gr.
Nutritional information Oh My Dona Pack 2UD (Quamtrax)
Amount Per Serving | ||
---|---|---|
Energy | 336 Kcal | |
Carbohydrates | 22 gr. | |
Sugars | 3.1 gr. | |
Fibre | 8.7 gr. | |
Fats | 19,5 gr. | |
Saturated | 2.3 gr. | |
Proteins | 18 gr. | |
Salt | 0.07 gr. | |
Allergens | Contiene cereales que contienen gluten, huevos, soja, maní, nueces, sésamo, sulfito y productos derivados. Puede contener trazas de crustáceos, pescado, leche y productos derivados. |
No customer reviews for the moment.